SKODA SCALA 1.0 TSI 95 SE Edition 5dr
Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 12E
- Standard Tax £200*
- CO2 117
Full Details
Model | Fuel Type | DLA/PIP/AFIP Advance Payment | DLA/PIP/AFIP Weekly Rental | War Pensioner Advance Payment | War Pensioner Weekly Rental | VTN | Parking Sensors (standard) | Bluetooth (standard | Satellite Navigation (standard) |
|---|---|---|---|---|---|---|---|---|---|
Scala SE 1.0TSI 95PS | Petrol | £1599.00 | - | £546.00 | £89.00 | 667995 | Rear | Yes | Yes |
Scala SE 1.0TSI 116PS | Petrol | £2199.00 | - | £491.00 | - | 667996 | Rear | Yes | Yes |
Scala SE 1.0TSI 116PS DSG | Petrol | £2699.00 | - | £991.00 | - | 667997 | Rear | Yes | Yes |
Scala SE 1.5TSI 150PS DSG | Petrol | £2999.00 | - | £1291.00 | - | 667994 | Rear | Yes | Yes |
Scala SE L 1.0TSI 95PS | Petrol | £2099.00 | - | £391.00 | - | 667992 | Front & Rear | Yes | Yes |
Scala SE L 1.0TSI 116PS | Petrol | £2799.00 | - | £1091.00 | - | 667993 | Front & Rear | Yes | Yes |
Scala SE L 1.0TSI 1165PS DSG | Petrol | £3299.00 | - | £1591.00 | - | 667991 | Front & Rear | Yes | Yes |
Scala SE L TSI 150PS DSG | Petrol | £3599.00 | - | £1891.00 | - | 667988 | Front & Rear | Yes | Yes |
Last Updated 09.10.26

